Observation > Current Weather


MENU 10/24/26 14h
Point Current weather current Temperature(℃) Precipitation(mm) Snowfall(cm) Wind direction Wind speed (m/s)
Seoul cloudy 17.4 - - N 0.9
Gangneung cloudy 17.1 - - NNW 0.5
Gangjin-gun rain 19.6 3.8 - - 0.3
Ganghwa cloudy 17.3 - - SSE 0.9
Geoje rain 18.4 3.7 - ESE 1.0
Geochang rain 16.1 2.1 - - 0.0
Gyeongju rain 17.5 2.3 - NE 0.9
Gosan rain 18.7 3.5 - NE 7.8
Gochang rain 16.6 0.9 - ENE 3.9
Gochang-gun rain 16.1 0.7 - NNE 1.9
Goheung rain 18.8 2.0 - NE 2.4
Gwangju rain 18.1 1.6 - - 0.0
Gwangyang-si rain 18.8 2.9 - E 1.9
Gunsan rain 15.9 1.7 - NW 3.1
Gumi rain 15.8 2.0 - - 0.0
Geumsan rain 15.7 2.0 - W 0.8
Gimhae-si rain 16.9 2.0 - WNW 1.7
Namwon rain 16.7 1.9 - W 1.3
Namhae rain 16.9 6.2 - NNW 2.5
Daegu rain 16.2 1.8 - NE 0.8
Daegwallyeong cloudy 13.3 - - NW 1.5
Daejeon rain 16.0 2.7 - NNE 0.6
Dongducheon cloudy 16.4 - - - 0.4
Donghae rain 16.3 0.2 - SSW 1.5
Mokpo rain 17.7 1.9 - NNE 4.6
Mungyeong rain 15.4 2.6 - - 0.4
Munsan cloudy 15.8 - - E 0.5
Miryang rain 17.9 2.5 - SE 0.6
Baengnyeongdo cloudy 16.3 - - N 4.9
Boryeong cloudy 17.2 0.0 - N 1.9
Boseong-gun rain 19.4 2.6 - - 0.3
Boeun rain 15.4 2.2 - N 0.6
Bonghwa rain 14.7 1.9 - - 0.3
Busan rain 19.1 3.2 - ENE 2.5
Buan rain 16.4 0.8 - NNE 0.9
Buyeo rain 16.2 0.6 - NW 0.9
North Gangneung cloudy 16.5 - - - 0.2
North Changwon rain 17.5 2.2 - NW 2.1
Sancheong rain 16.4 1.6 - NE 1.0
Sangju rain 15.1 2.9 - - 0.4
Seogwipo rain 19.5 3.0 - ENE 5.4
Seosan cloudy 17.1 - - NE 2.4
Seongsanpo rain 19.9 1.8 - NE 4.6
Sokcho cloudy 16.8 - - ESE 0.7
Suwon cloudy 17.7 - - SE 0.6
Sunchang-gun rain 17.2 1.5 - - 0.3
Suncheon - - - -
Andong rain 15.6 2.4 - ESE 0.5
Yangsan rain 18.4 2.0 - NE 3.1
Yangpyeong cloudy 16.5 - - W 0.5
Yeosu rain 18.1 6.0 - ENE 3.5
Yeonggwang-gun rain 16.8 0.8 - - 0.2
Yeongdeok rain 16.5 0.8 - WSW 0.5
Yeongwol rain 14.1 0.2 - W 1.7
Yeongju rain 15.5 2.4 - - 0.2
Yeongcheon rain 16.3 1.7 - NNW 0.6
Wando rain 19.3 2.4 - ESE 1.7
Wonju cloudy 16.1 0.0 - E 0.8
Ulleungdo rain 17.5 1.6 - NE 2.7
Ulsan rain 17.5 2.4 - ENE 1.7
Uljin rain 16.5 1.6 - W 0.5
Uiseong rain 16.4 1.6 - - 0.4
Uiryeong rain 16.1 2.4 - SSE 0.9
Icheon cloudy 16.2 - - ENE 0.8
Inje cloudy 14.6 - - SSW 0.7
Incheon cloudy 17.5 - - N 1.0
Imsil rain 16.5 1.1 - N 0.9
Jangsu rain 15.0 1.3 - NNE 1.1
Jangheung rain 19.9 2.4 - E 0.7
Jeongseon rain 13.6 0.1 - ENE 0.5
Jeongeup rain 16.2 0.8 - N 2.8
Jeonju rain 16.6 0.9 - WNW 2.1
Jinju rain 15.7 3.4 - SSE 0.5
Jeju rain 19.8 5.1 - E 2.1
Jecheon rain 14.0 0.1 - NE 0.5
Jindo - - - -
Changwon rain 16.8 2.6 - NE 2.2
Cheonan cloudy 16.5 0.0 - - 0.4
Cheorwon cloudy 15.8 - - - 0.4
Cheongsong rain 15.7 1.0 - - 0.3
Cheongju rain 16.6 0.2 - ENE 1.5
Chupungnyeong rain 14.3 2.2 - ESE 0.6
Chuncheon cloudy 15.4 - - W 0.9
Chungju cloudy 15.6 0.0 - - 0.2
Taebaek rain 13.3 2.7 - WNW 0.5
Tongyeong rain 17.9 3.6 - NE 3.6
Pohang rain 18.2 1.9 - W 1.3
Hapyang rain 17.7 2.2 - WSW 1.4
Hapcheon rain 16.6 2.5 - S 0.6
Haenam rain 19.7 2.5 - ENE 1.2
Hongcheon cloudy 15.2 - - - 0.0
Heuksando rain 17.5 1.0 - NNE 7.7
   
WeatherI
Logointroduction #302, 47 Gyeonggi-daero, Seodaemun-gu, Seoul (Chungjeongro 2-ga, Jinyang Building) TEL: 02)704-0030 FAX: 02)704-0008
 
Registered business telephone number: 106-86-31498Personal information policyRefuse unauthorized collection of email address
copyright Weatheri