Climate > Normal


Daily Monthly
element
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Sokcho -0.3 1.5 5.6 11.5 15.9 19.2 22.8 23.7 19.9 15.0 8.6 2.8 12.2
Cheorwon -5.6 -2.2 3.4 10.4 16.2 20.8 23.5 23.8 18.7 11.5 4.1 -2.8 10.2
Dongducheon -4.0 -0.7 4.6 11.4 16.9 21.4 24.0 24.5 19.9 12.9 5.3 -1.9 11.2
Daegwallyeong -7.7 -5.5 -0.4 7.0 11.9 15.7 19.1 19.1 14.1 8.3 1.9 -4.6 6.6
Chuncheon -4.6 -1.3 4.5 11.7 17.1 21.7 24.5 24.6 19.4 12.5 4.9 -1.8 11.1
Baengnyeongdo -1.6 0.3 3.5 9.1 14.5 19.0 22.1 23.5 20.1 14.5 7.5 1.0 11.1
Gangneung 0.4 2.2 6.4 12.8 17.6 20.8 24.2 24.6 20.3 15.5 9.2 3.5 13.1
Donghae 0.8 2.7 6.4 12.0 16.2 19.4 23.0 23.7 19.7 15.0 9.0 3.5 12.6
Seoul -2.4 0.4 5.7 12.5 17.8 22.2 24.9 25.7 21.2 14.8 7.2 0.4 12.5
Incheon -2.1 0.3 5.1 11.3 16.4 20.9 24.0 25.2 21.1 15.0 7.6 0.9 12.1
Wonju -4.3 -1.2 4.7 11.8 17.3 21.8 24.6 24.8 19.5 12.6 5.2 -1.4 11.3
Ulleungdo 1.4 2.2 5.5 11.0 15.5 18.7 22.3 23.6 19.8 15.3 9.7 4.6 12.5
Suwon -2.9 -0.2 5.0 11.6 17.2 21.7 24.8 25.5 20.8 14.0 6.6 0.0 12.0
Yeongwol -4.0 -1.1 4.4 11.3 16.6 20.8 23.6 24.0 19.1 12.4 4.7 -1.9 10.8
Chungju -4.2 -1.3 4.7 11.7 17.0 21.7 24.6 24.9 19.3 12.4 5.3 -1.1 11.2
Seosan -2.0 -0.1 4.6 10.8 16.4 21.1 24.3 25.1 20.4 13.9 7.0 0.9 11.9
Uljin 1.0 2.5 6.4 12.0 16.1 19.1 22.8 23.8 19.9 15.0 9.1 3.9 12.6
Cheongju -2.4 0.3 5.7 12.6 18.1 22.4 25.4 25.7 20.7 14.0 6.7 0.3 12.5
Daejeon -1.0 1.5 6.5 13.0 18.2 22.4 25.0 25.6 21.3 14.6 7.5 1.2 13.0
Chupungnyeong -2.1 0.2 5.2 12.0 17.0 20.9 23.8 24.1 19.2 13.1 6.4 0.4 11.7
Andong -2.2 0.3 5.4 12.2 17.4 21.4 24.3 24.8 19.8 13.2 6.1 -0.0 11.9
Pohang 1.8 3.8 7.9 13.8 18.2 21.4 25.0 25.7 21.6 16.6 10.3 4.5 14.2
Gunsan -0.4 1.1 5.4 11.4 16.8 21.2 24.9 25.7 21.3 15.1 8.4 2.6 12.8
Daegu 0.6 3.0 7.8 14.2 19.1 22.8 25.8 26.4 21.7 15.9 9.0 3.0 14.1
Jeonju -0.5 1.5 6.3 12.7 18.2 22.5 25.8 26.2 21.5 15.0 8.3 2.3 13.3
Ulsan 1.9 3.9 7.9 13.5 17.9 21.3 25.0 25.9 21.5 16.2 10.0 4.4 14.1
Changwon 2.8 4.8 8.7 14.1 18.4 21.7 25.2 26.5 22.8 17.3 11.0 5.6 14.9
Gwangju 0.6 2.5 7.1 13.2 18.3 22.4 25.6 26.2 21.9 15.7 9.1 3.2 13.8
Busan 3.1 5.0 8.7 13.6 17.5 20.7 24.1 25.9 22.3 17.6 11.6 6.0 14.7
Tongyeong 3.1 5.0 8.6 13.4 17.5 20.8 24.4 26.1 22.6 17.6 11.3 5.7 14.7
Mokpo 1.7 2.9 6.7 12.3 17.3 21.4 24.8 26.1 22.1 16.6 10.2 4.5 13.9
Yeosu 2.4 4.0 7.9 13.2 17.5 20.9 24.2 25.8 22.4 17.3 10.9 5.3 14.3
Heuksando 3.2 3.8 6.3 10.5 14.9 19.0 22.6 24.5 21.4 16.9 11.3 6.2 13.4
Wando 2.6 3.9 7.5 12.7 17.1 20.7 24.3 25.7 22.2 16.9 10.7 5.3 14.1
Jeju 5.7 6.4 9.4 13.8 17.8 21.5 25.8 26.8 23.0 18.2 12.8 8.4 15.8
Gosan 6.2 6.7 9.3 13.3 16.9 20.6 24.7 26.2 23.1 18.3 13.4 8.9 15.6
Seongsan 5.4 6.3 9.3 13.7 17.5 20.8 24.9 26.3 23.1 18.0 12.5 7.9 15.5
Seogwipo 6.8 7.8 10.6 14.7 18.5 21.7 25.6 27.1 23.9 19.3 14.1 9.6 16.7
Jinju -0.1 2.1 6.8 12.8 17.6 21.5 25.1 25.7 21.0 14.5 7.7 2.1 13.1
Ganghwa -3.8 -0.9 4.3 10.7 15.8 20.3 23.5 24.4 19.8 13.4 6.0 -0.8 11.1
Yangpyeong -3.4 -0.5 5.0 11.9 17.3 21.8 24.7 24.8 19.9 12.8 5.4 -1.3 11.5
Icheon -3.1 -0.2 5.2 11.9 17.4 21.7 24.4 24.8 19.7 13.0 5.4 -1.2 11.6
Inje -5.2 -2.1 3.5 10.6 15.7 20.0 23.1 23.3 18.1 11.5 4.5 -2.0 10.1
Hongcheon -5.6 -2.2 3.7 10.8 16.3 21.0 24.0 24.2 18.7 11.6 4.1 -2.7 10.3
Taebaek -4.9 -2.8 1.9 8.9 14.0 17.7 20.9 21.0 16.0 10.2 3.9 -2.0 8.7
Jecheon -5.2 -2.2 3.5 10.5 16.0 20.6 23.4 23.8 18.4 11.4 4.1 -2.5 10.1
Boeun -3.5 -1.0 4.3 11.1 16.4 20.7 23.8 24.1 18.8 11.9 5.2 -1.0 10.9
Cheonan -2.9 -0.3 4.8 11.4 17.2 21.5 24.7 25.1 20.0 13.3 6.2 -0.1 11.7
Boryeong -0.8 0.8 5.1 11.0 16.4 20.9 24.5 25.5 20.9 14.7 8.1 2.1 12.4
Buyeo -2.0 0.4 5.3 11.7 17.3 21.9 25.0 25.5 20.4 13.5 6.6 0.5 12.2
Geumsan -2.7 -0.2 4.9 11.6 16.9 21.4 24.6 24.7 19.5 12.6 5.8 -0.3 11.6
Buan -0.6 1.3 5.5 11.3 16.9 21.3 25.0 25.6 20.9 14.6 8.1 2.1 12.7
Imsil -2.4 -0.2 4.4 10.6 16.0 20.5 24.0 24.1 19.3 12.3 5.6 -0.3 11.2
Jeongeup -0.6 1.4 6.0 12.3 17.8 22.0 25.5 25.9 21.2 14.9 8.2 2.2 13.1
Namwon -1.4 1.0 5.6 11.9 17.4 22.0 25.0 25.2 20.6 13.4 6.5 0.4 12.3
Jangsu -3.0 -0.9 4.0 10.4 15.7 19.9 23.1 23.1 18.3 11.4 5.0 -0.7 10.5
-0.4 1.6 6.2 12.2 17.1 21.4 24.9 25.2 20.5 13.8 7.3 1.7 12.6
Jangheung 0.6 2.3 6.4 12.0 16.9 21.1 24.6 25.4 20.9 14.6 8.2 2.8 13.0
Haenam 1.2 2.6 6.6 12.1 17.2 21.3 24.9 25.8 21.4 15.4 9.1 3.7 13.4
Goheung 1.3 3.1 7.2 12.7 17.3 21.1 24.7 25.7 21.6 15.7 9.2 3.6 13.6
Bonghwa -3.9 -1.5 3.4 9.9 15.2 19.4 22.6 22.8 17.8 10.9 4.0 -2.0 9.9
Yeongju -2.9 -0.3 4.9 11.7 16.9 21.0 23.8 24.2 19.1 12.5 5.6 -0.6 11.3
Mungyeong -2.0 0.4 5.5 12.3 17.2 21.2 23.8 24.2 19.3 13.0 6.2 0.3 11.8
Yeongdeok 0.7 2.4 6.4 12.3 16.8 20.1 23.7 24.4 20.0 14.8 8.8 3.3 12.8
Uiseong -3.5 -0.7 4.7 11.6 16.7 21.2 24.4 24.7 19.4 12.3 5.0 -1.3 11.2
Gumi -1.3 1.1 6.2 12.9 18.0 22.1 24.9 25.2 20.1 13.6 6.7 0.9 12.5
Yeongcheon -1.0 1.3 6.0 12.5 17.3 21.3 24.6 25.1 20.0 13.7 6.9 1.0 12.4
Geochang -1.7 0.5 5.4 11.8 16.7 20.9 24.0 24.2 19.1 12.5 6.1 0.5 11.7
Hapcheon -0.5 1.9 6.8 13.1 17.9 21.9 25.0 25.4 20.7 14.2 7.5 1.7 13.0
Miryang -0.0 2.4 7.2 13.1 17.8 21.9 25.2 25.8 21.1 14.8 8.0 2.0 13.3
Sancheong 0.1 2.0 6.6 12.7 17.5 21.5 24.6 25.0 20.2 13.9 7.6 2.2 12.8
Geoje 2.5 4.3 8.2 13.1 17.5 20.9 24.3 25.6 21.9 16.6 10.3 4.9 14.2
Namhae 1.8 3.7 7.9 13.4 17.8 21.4 24.9 25.9 21.8 16.4 10.0 4.5 14.1
   
WeatherI
Logointroduction #302, 47 Gyeonggi-daero, Seodaemun-gu, Seoul (Chungjeongro 2-ga, Jinyang Building) TEL: 02)704-0030 FAX: 02)704-0008
 
Registered business telephone number: 106-86-31498Personal information policyRefuse unauthorized collection of email address
copyright Weatheri