Special Weather > Earthquakes

MENU Major world earthquakes Recent earthquakesSeismic distribution chartMajor world earthquakes
* 2024 Major world earthquakes
Origin Epicenter Size
2024.04.23 11:31:00 23.85 N 121.55 E 5.4
2024.04.23 10:57:00 23.81 N 121.57 E 5.4
2024.04.23 06:23:00 23.71 N 121.51 E 5.5
2024.04.23 03:50:00 23.85 N 121.54 E 6.3
2024.04.23 03:34:00 23.72 N 121.66 E 6.0
2024.04.22 23:20:00 23.77 N 121.52 E 5.9
2024.04.22 22:26:00 23.71 N 121.53 E 5.3
2024.04.22 20:08:00 23.75 N 121.51 E 5.7
2024.04.22 19:58:00 23.77 N 121.53 E 5.4
2024.04.22 18:16:00 23.76 N 121.55 E 5.5
2024.04.22 02:01:00 24.2 N 121.67 E 5.3
2024.04.19 23:28:00 34.98 N 129.7 E 4.0
2024.04.17 23:20:00 33.2 N 132.4 E 6.4
2024.04.15 06:16:00 5.85 S 151.08 E 6.5
2024.04.09 19:04:00 2.74 N 127.15 E 6.6
2024.04.09 09:37:00 1.68 S 134.44 E 6.0
2024.04.05 20:25:00 19.09 N 145.36 E 6.8
2024.04.05 14:17:00 24.13 N 121.68 E 5.4
2024.04.04 12:22:00 37.7 N 141.9 E 6.0
2024.04.03 11:34:00 24.15 N 121.93 E 6.2
2024.04.03 09:12:00 23.77 N 121.67 E 7.2
2024.04.02 19:10:00 15.74 N 147.23 E 6.3
2024.04.02 04:32:00 40.1 N 141.7 E 6.1
2024.03.27 10:51:00 21.03 S 173.77 E 6.4
2024.03.24 05:43:00 4.14 S 143.1 E 6.9
2024.03.22 18:14:00 5.87 S 112.36 E 6.4
2024.03.21 20:08:00 24.08 N 121.53 E 5.3
2024.03.21 09:13:00 36.1 N 139.9 E 5.3
2024.03.15 06:36:00 29.83 N 42.66 W 6.0
2024.03.14 00:38:00 5.87 S 150.63 E 6.0
2024.03.08 18:30:00 5.82 N 126.88 E 6.0
2024.03.04 01:41:00 59.34 S 158.86 E 6.7
2024.03.02 01:54:00 35.3 N 140.3 E 5.0
2024.02.26 15:33:00 33.6 N 132.5 E 5.1
2024.02.23 11:29:00 35.12 S 110.79 W 6.3
2024.02.15 15:39:00 37.6 N 137.6 E 5.0
2024.02.15 12:55:00 37.9 N 137.8 E 5.1
2024.02.14 21:06:00 11 N 138.61 E 6.0
2024.02.14 10:57:00 28.92 S 71.53 W 6.0
2024.02.12 20:36:00 22.2 N 143 E 6.3
2024.02.09 20:23:00 29.91 S 177.29 W 6.1
2024.02.07 06:14:00 37.7 N 137.6 E 5.1
2024.01.29 03:39:00 23.65 N 121.29 E 5.2
2024.01.28 18:58:00 8.22 S 71.37 W 6.5
2024.01.27 15:16:00 14.11 N 90.52 W 6.1
2024.01.23 23:53:00 18 S 168.02 E 6.3
2024.01.23 03:32:00 41.27 N 78.65 E 7.0
2024.01.21 07:41:00 39.92 S 46.12 E 6.3
2024.01.21 06:54:00 7.32 S 71.51 W 6.5
2024.01.21 01:10:00 18.48 N 145.57 E 6.1
2024.01.19 07:29:00 18.93 S 175.15 W 6.4
2024.01.11 18:42:00 36.51 N 70.6 E 6.4
2024.01.09 18:07:00 37.9 N 137.8 E 6.0
2024.01.09 06:07:00 4.86 N 126.19 E 6.7
2024.01.06 05:33:00 37.2 N 136.8 E 5.3
2024.01.04 17:24:00 37.8 N 137.6 E 5.0
2024.01.03 11:06:00 37.4 N 136.9 E 5.5
2024.01.01 16:23:00 37.5 N 137.2 E 7.4
   
WeatherI
Logointroduction #302, 47 Gyeonggi-daero, Seodaemun-gu, Seoul (Chungjeongro 2-ga, Jinyang Building) TEL: 02)704-0030 FAX: 02)704-0008
 
Registered business telephone number: 106-86-31498Personal information policyRefuse unauthorized collection of email address
copyright Weatheri